Uploads by Valdore

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:28, 3 July 2020 Warschauer Pakt.png (file) 40 KB   2
22:03, 23 February 2020 Locator G8 Yushan.png (file) 7 KB   1
22:03, 23 February 2020 Locator G8 UnitedBalticDuchies.png (file) 7 KB   1
22:01, 23 February 2020 Locator G8 Ukraine.png (file) 7 KB   1
22:01, 23 February 2020 Locator G8 Russia.png (file) 7 KB   1
21:59, 23 February 2020 Locator G8 Netherlands.png (file) 7 KB   1
21:59, 23 February 2020 Locator G8 Manchuria.png (file) 7 KB   1
21:59, 23 February 2020 Locator G8 Lithuania.png (file) 7 KB   1
21:59, 23 February 2020 Locator G8 Japan.png (file) 7 KB   1
21:59, 23 February 2020 Locator G8 France.png (file) 7 KB   1
21:58, 23 February 2020 Locator G8 Finland.png (file) 7 KB   1
21:58, 23 February 2020 Locator G8 Danubia.png (file) 7 KB   1
22:09, 18 February 2020 Orcusvanth w earthluna.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
783 KB   1
22:09, 18 February 2020 Orcusvanth.png (file) 69 KB   1
14:54, 18 September 2019 Succubus (old).png (file) 16 KB   1
19:50, 12 September 2019 Columbia locator.png (file) 7 KB edited color scheme to match wikimedia color scheme 2
18:20, 12 September 2019 Columbia thumb.png (file) 4 KB   1
17:53, 12 September 2019 Columbia dummy flag.png (file) 25 KB   1
10:00, 8 September 2019 Motf202.png (file) 1.19 MB   1
22:38, 3 September 2019 New Grenada.png (file) 23 KB   1
16:05, 23 May 2019 Brocken train station.jpg (file) 279 KB   1
15:54, 23 May 2019 Danubia physical and rivers.png (file) 40 KB pixel missing and additional Fichtelberg sign added 4
21:41, 22 May 2019 Indische Union.png (file) 44 KB Border fix 3
21:04, 21 May 2019 Großglockner.jpg (file) 644 KB   1
14:26, 21 May 2019 Danubia---unfinished content map.png (file) 9 KB   1
12:43, 20 May 2019 Unfinished portrait.png (file) 872 bytes   1
12:43, 20 May 2019 Unfinished horizontal.png (file) 828 bytes   1
22:50, 3 March 2019 New Albion thumb.png (file) 12 KB   1
09:42, 15 February 2019 Bohemska Rada districts.png (file) 22 KB   1
09:30, 15 February 2019 Council of Bohemia CoA.png (file) 285 KB   1
09:29, 15 February 2019 Bohemian Coat of Arms.png (file) 266 KB   1
09:28, 15 February 2019 Flag of the Council of Bohemia.png (file) 310 KB   1
21:34, 14 February 2019 Earth & Moons size comparison.png (file) 440 KB Taken from https://en.wikipedia.org/wiki/File:Orcus,_Earth_&_Moon_size_comparison.png and thus (re-)licensed under CC BY-SA 4.0 Size comparison of Earth, Luna and Lilith. 1
22:23, 13 February 2019 Orbital System Terra Luna Lilith.png (file) 763 bytes   1
22:19, 13 February 2019 1071px-Lilith symbol.png (file) 27 KB   1
22:19, 13 February 2019 1024px-Lilith European.png (file) 21 KB   1
21:42, 13 February 2019 2000px-Lilith Arabian symbol.png (file) 88 KB Symbol of moon Lilith 1
21:42, 13 February 2019 Lilith moon.png (file) 66 KB Taken from https://commons.wikimedia.org/w/index.php?curid=2163351 and licensed under GNU-FDL 1.2 1
21:05, 5 February 2019 Malaysien.png (file) 41 KB   2
21:03, 21 January 2019 Albion locator.png (file) 3 KB   1
20:42, 21 January 2019 Albion Seal.png (file) 15 KB   2
20:21, 20 January 2019 Ostasien.png (file) 4 KB   1
20:21, 20 January 2019 Kaiserin-Valeria-Inseln.png (file) 3 KB   1
20:21, 20 January 2019 Goa.png (file) 1 KB   1
20:21, 20 January 2019 Deutsch-Rif.png (file) 3 KB   1
20:21, 20 January 2019 Suez.png (file) 1 KB   1
20:21, 20 January 2019 Theresienhafen.png (file) 907 bytes   1
20:20, 20 January 2019 Togo.png (file) 3 KB   1
21:46, 19 January 2019 Danube Monarchy Reichsländer & Regierungsbezirke.png (file) 136 KB   1
21:41, 19 January 2019 Malaysien groß.png (file) 150 KB   1
First pagePrevious pageNext pageLast page